Ernie Els Scoffs at Losers

ERNIE BEING ERNIE

2008/6/12

Ernie Els in Position for US Open Title

@ 10:36 PM (4 months, 23 hours ago)

 

ERNIE THE BIG EASY ELS IN THE HUNT AFTER FIRST ROUND.  WOO HOO !!!

 

 

U.S. Open: Round 1

 

Position Player Name
First/Last
Scoring Rounds Total Score
Current Start To Par Thru Today 1 2 3 4
T1    Justin Hicks -3  -3  68 -- -- -- 68
T1    Kevin Streelman -3  -3  68 -- -- -- 68
T3    Stuart Appleby -2  -2  69 -- -- -- 69
T3    Eric Axley -2  -2  69 -- -- -- 69
T3    Rocco Mediate -2  -2  69 -- -- -- 69
T3    Geoff Ogilvy -2  -2  69 -- -- -- 69
T7    Robert Allenby -1  -1  70 -- -- -- 70
T7    Ernie Els -1  -1  70 -- -- -- 70
T7    Rickie Fowler -1  -1  70 -- -- -- 70
T7    Robert Karlsson -1  -1  70 -- -- -- 70
T7    Lee Westwood -1  -1  70 -- -- -- 70
T12    Luke Donald E  71 -- -- -- 71
T12    Phil Mickelson E  71 -- -- -- 71
T12    Joe Ogilvie E  71 -- -- -- 71
T12    Carl Pettersson E  71 -- -- -- 71
T12    Andres Romero E  71 -- -- -- 71
T12    Patrick Sheehan E  71 -- -- -- 71
T12    Vijay Singh E  71 -- -- -- 71
T19    Woody Austin +1  +1  72 -- -- -- 72
T19    Stewart Cink +1  +1  72 -- -- -- 72
T19    Dustin Johnson +1  +1  72 -- -- -- 72
T19    Davis Love III +1  +1  72 -- -- -- 72
T19    Hunter Mahan +1  +1  72 -- -- -- 72
T19    Jon Mills +1  +1  72 -- -- -- 72
T19    Kyle Stanley +1  +1  72 -- -- -- 72
T19    D.J. Trahan +1  +1  72 -- -- -- 72
T19    Scott Verplank +1  +1  72 -- -- -- 72
T19    Oliver Wilson +1  +1  72 -- -- -- 72
T19    Casey Wittenberg +1  +1  72 -- -- -- 72
T19    Tiger Woods +1  +1  72 -- -- -- 72
T31    Daniel Chopra +2  +2  73 -- -- -- 73
T31    Tim Clark +2  +2  73 -- -- -- 73
T31    Robert Dinwiddie +2  +2  73 -- -- -- 73
T31    Derek Fathauer +2  +2  73 -- -- -- 73
T31    Ross Fisher +2  +2  73 -- -- -- 73
T31    Matt Kuchar +2  +2  73 -- -- -- 73
T31    John Mallinger +2  +2  73 -- -- -- 73
T31    Stephen Marino +2  +2  73 -- -- -- 73
T31    John Merrick +2  +2  73 -- -- -- 73
T31    Brett Quigley +2  +2  73 -- -- -- 73
T31    Rory Sabbatini +2  +2  73 -- -- -- 73
T31    Adam Scott +2  +2  73 -- -- -- 73
T31    Steve Stricker +2  +2  73 -- -- -- 73
T31    Camilo Villegas +2  +2  73 -- -- -- 73
T31    Nick Watney +2  +2  73 -- -- -- 73
T31    Boo Weekley +2  +2  73 -- -- -- 73
T31    Mike Weir +2  +2  73 -- -- -- 73
T48    Stephen Ames +3  +3  74 -- -- -- 74
T48    Aaron Baddeley +3  +3  74 -- -- -- 74
T48    Rich Beem +3  +3  74 -- -- -- 74
T48    K.J. Choi +3  +3  74 -- -- -- 74
T48    Jim Furyk +3  +3  74 -- -- -- 74
T48    Todd Hamilton +3  +3  74 -- -- -- 74
T48    Ryuji Imada +3  +3  74 -- -- -- 74
T48    Fredrik Jacobson +3  +3  74 -- -- -- 74
T48    Brandt Jobe +3  17  +3  69 -- -- -- 69
T48    Anthony Kim +3  +3  74 -- -- -- 74
T48    Ian Leggatt +3  17  +3  69 -- -- -- 69
T48    Thomas Levet +3  +3  74 -- -- -- 74
T48    Rod Pampling +3  +3  74 -- -- -- 74
T48    Pat Perez +3  +3  74 -- -- -- 74
T48    D.A. Points +3  +3  74 -- -- -- 74
T48    Toru Taniguchi +3  +3  39 -- -- -- 39
T48    Michael Thompson +3  +3  74 -- -- -- 74
T65    Bart Bryant +4  +4  75 -- -- -- 75
T65    Jonathan Byrd +4  +4  75 -- -- -- 75
T65    Ben Crane +4  +4  75 -- -- -- 75
T65    Ben Curtis +4  +4  75 -- -- -- 75
T65    Sean English +4  +4  75 -- -- -- 75
T65    Alastair Forsyth +4  +4  75 -- -- -- 75
T65    J.B. Holmes +4  +4  75 -- -- -- 75
T65    Charles Howell III +4  +4  75 -- -- -- 75
T65    Trevor Immelman +4  +4  75 -- -- -- 75
T65    Lee Janzen +4  +4  75 -- -- -- 75
T65    Miguel Angel Jimenez +4  +4  75 -- -- -- 75
T65    Martin Kaymer +4  +4  75 -- -- -- 75
T65    Jerry Kelly +4  +4  75 -- -- -- 75
T65    Chris Kirk +4  +4  75 -- -- -- 75
T65    Justin Leonard +4  +4  75 -- -- -- 75
T65    Jarrod Lyle +4  +4  75 -- -- -- 75
T65    Mark O'Meara +4  +4  75 -- -- -- 75
T65    John Rollins +4  +4  75 -- -- -- 75
T65    Heath Slocum +4  +4  75 -- -- -- 75
T65    Jon Turcott +4  12  +4  51 -- -- -- 51
T65    Kevin Tway +4  +4  75 -- -- -- 75
T86    Jason Bohn +5  +5  76 -- -- -- 76
T86    Andrew Dresser +5  17  +5  71 -- -- -- 71
T86    John Ellis +5  17  +5  71 -- -- -- 71
T86    Sergio Garcia +5  +5  76 -- -- -- 76
T86    Retief Goosen +5  +5  76 -- -- -- 76
T86    David Hearn +5  +5  76 -- -- -- 76
T86    Zach Johnson +5  +5  76 -- -- -- 76
T86    Joey Lamielle +5  +5  76 -- -- -- 76
T86    Ross McGowan +5  17  +5  71 -- -- -- 71
T86    Craig Parry +5  +5  76 -- -- -- 76
T86    Brandt Snedeker +5  +5  76 -- -- -- 76
T86    Richard Sterne +5  +5  76 -- -- -- 76
T86    Peter Tomasulo +5  +5  76 -- -- -- 76
T86    David Toms +5  +5  76 -- -- -- 76
T86    Dean Wilson +5  +5  76 -- -- -- 76
T101    Charlie Beljan +6  +6  77 -- -- -- 77
T101    Brad Bryant +6  +6  77 -- -- -- 77
T101    Chad Campbell +6  +6  77 -- -- -- 77
T101    Robert Garrigus +6  +6  77 -- -- -- 77
T101    Mathew Goggin +6  +6  77 -- -- -- 77
T101    Shingo Katayama +6  +6  77 -- -- -- 77
T101    Michael Letzig +6  +6  77 -- -- -- 77
T101    Jesper Parnevik +6  +6  77 -- -- -- 77
T101    Andrew Svoboda +6  +6  77 -- -- -- 77
T101    Bubba Watson +6  +6  77 -- -- -- 77
T111    Michael Allen +7  +7  78 -- -- -- 78
T111    Phillip Archer +7  17  +7  73 -- -- -- 73
T111    Michael Campbell +7  +7  78 -- -- -- 78
T111    Nick Dougherty +7  +7  78 -- -- -- 78
T111    Niclas Fasth +7  +7  78 -- -- -- 78
T111    Fernando Figueroa +7  +7  78 -- -- -- 78
T111    Steve Flesch +7  +7  78 -- -- -- 78
T111    Soren Hansen +7  +7  78 -- -- -- 78
T111    Padraig Harrington +7  +7  78 -- -- -- 78
T111    Brian Kortan +7  +7  78 -- -- -- 78
T111    Scott Piercy +7  +7  78 -- -- -- 78
T111    Ian Poulter +7  +7  78 -- -- -- 78
T111    Kevin Silva +7  16  +7  69 -- -- -- 69
T111    Henrik Stenson +7  +7  78 -- -- -- 78
T111    Jeffrey Wilson +7  +7  78 -- -- -- 78
T126    D.J. Brigman +8  +8  79 -- -- -- 79
T126    Angel Cabrera +8  +8  79 -- -- -- 79
WD    Mark Calcavecchia +8  +8  43 -- -- -- 43
T126    Paul Casey +8  +8  79 -- -- -- 79
T126    Jay Choi +8  15  +8  67 -- -- -- 67
T126    Johan Edfors +8  +8  79 -- -- -- 79
T126    Robert Gaus +8  15  +8  67 -- -- -- 67
T126    Jason Gore +8  17  +8  74 -- -- -- 74
T126    Colin Montgomerie +8  +8  79 -- -- -- 79
T126    Artemio Hiromasa Murakami +8  +8  79 -- -- -- 79
T126    Jeff Quinney +8  +8  79 -- -- -- 79
T126    Justin Rose +8  +8  79 -- -- -- 79
T126    Nick Taylor +8  +8  79 -- -- -- 79
T138    Craig Barlow +9  +9  80 -- -- -- 80
T138    Garrett Chaussard +9  15  +9  68 -- -- -- 68
T138    Jordan Cox +9  +9  80 -- -- -- 80
T138    Hunter Haas +9  +9  80 -- -- -- 80
T138    Scott Sterling +9  +9  80 -- -- -- 80
T143    Jeffrey Bors +10  +10  81 -- -- -- 81
T143    Jimmy Henderson +10  17  +10  76 -- -- -- 76
T143    Rob Rashell +10  +10  81 -- -- -- 81
146    Travis Bertoni +11  +11  82 -- -- -- 82
T147    Yohann Benson +12  +12  83 -- -- -- 83
T147    Bobby Collins +12  16  +12  74 -- -- -- 74
T147   

Comment(s) »

  1. Ewww, kicking bootie.

    Comment by Burns— 2008/06/13 @ 02:52 AM — (Reply)

  2. You going to make the cut and possibly even stay on the leaderboard Ernie?

    Comment by Ed— 2008/06/13 @ 05:56 AM — (Reply)

  3. NBC will be broadcasting the event "LIVE" at 3 pm today. looks like "I'LL" BE THERE .....

    Comment by aza spade— 2008/06/13 @ 10:36 AM — (Reply)

  4. "GOOD SHOT ERNIE"... Just watching espn recap of yesterdays competition. I think it was the second "STROKE" on the 3rd hole ??????

    Comment by aza spade— 2008/06/13 @ 12:08 PM — (Reply)

  5. "BREAK ACTION PLAY" Tim Russert from NBC's "MEET THE PRESS" this just anounced Tim has "PASSED" of an appearent and sudden "HEART ATTACK" ........

    Comment by aza spade— 2008/06/13 @ 03:44 PM — (Reply)

  6. Ernie did you hear Phil MC Is carrying "NO" drivers in his bag ! Only carrying 5 wedges. I dont know the numbers.

    Comment by aza spade— 2008/06/13 @ 07:24 PM — (Reply)

  7. The pussy has man breasts...what do you expect.

    Comment by Ed— 2008/06/13 @ 11:09 PM — (Reply)

  8. HUH ...Doesnt "EFFECT" his swing ..........

    Comment by aza spade— 2008/06/14 @ 08:10 AM — (Reply)

  9. "TIGER" with 2 "BOGEY'S" hummmmm

    Comment by aza spade— 2008/06/14 @ 06:06 PM — (Reply)

  10. A lot of golfers are missing that cup. I've been seeing the ball "ROLL" past the "CUP" a lot today at the U.S. Open. Many "GOOD" golfers are coming up "SHORT" ...

    Comment by aza spade— 2008/06/14 @ 06:26 PM — (Reply)

  11. How about "manbreasts" "9" on the 13th? The wheels sure came off !!! HAHAHAHAHAHAHAHA

    Comment by Ed— 2008/06/14 @ 06:41 PM — (Reply)

  12. The "NEWS" reports that at one point "TIGER", "ERNIE", AND "ROOCK"...were tied for first place ....

    Comment by aza spade— 2008/06/14 @ 07:38 PM — (Reply)

  13. What US Open are you watching Aza????

    Comment by Ed— 2008/06/14 @ 08:09 PM — (Reply)

  14. 108th @ Torrey Pines .....on NBC

    Comment by aza spade— 2008/06/14 @ 10:22 PM — (Reply)

  15. http://msn.foxsports.com/golf/story/8248942?MSNHPHCP>1=39002
    heres a "GOOD" article

    Comment by aza spade— 2008/06/15 @ 10:12 PM — (Reply)

  16. it was an excellent pay day though.if only

    Comment by mos— 2008/06/15 @ 10:24 PM — (Reply)

  17. Did you catch the pink shirt Ernie was sporting?

    Comment by Ed— 2008/06/15 @ 10:33 PM — (Reply)

  18. I shure didnt miss that "RED" shirt "TIGER" was wearing

    Comment by aza spade— 2008/06/15 @ 11:08 PM — (Reply)

  19. Rocco didn't miss it either.

    Comment by Ed— 2008/06/16 @ 06:37 AM — (Reply)

  20. Sorry you didnt win Ernie. After "YOU" were finished I wanted "ROOCKO" to beat "TIGER" It just wasnt to be ....We "ALL" routed for ya ...right up to the "END" Somebody has to beat Tiger sooner or later even if its just once .....

    Comment by aza spade— 2008/06/16 @ 10:45 PM — (Reply)

» Leave a comment


:mrgreen: :neutral: :twisted: :arrow: :shock: :smile: :???: :cool: :evil: :grin: :idea: :oops: :razz: :roll: :wink: :cry: :eek: :lol: :mad: :sad: :!: :?:

Preview:

You say:

To prevent spam, please type in the exact word you see in this image: CAPTCHA
To refresh the image, click here. Otherwise, contact us.

  • Your E-mail address is never displayed. If you enter it, it will only be visible to the blog author
  • Since there already are comments to this post, your eventual comment might trigger a notification e-mail to the persons that commented before you.
  • The line and paragraph breaks automatically